2001 | 2002 | 2003 | 2004 | 2005 |
Nokia | Paris | Earthquake | Louis+Vuitton | iPod |
Morpheus | Spiderman | Iraq | Doctor | Janet+Jackson |
Nostradamus | IKEA | Ferrari | George+W.+Bush | |
Beatles | MP3 | eBay | David+Beckham | |
Amazon | The+Sims | Spa | The+Simpsons | |
Counterstrike | Manga | France | ||
Harry+Potter | Eminem | Bikini | ||
Windows+XP | CNN | |||
Walmart | ||||
YMCA | ||||
SCO | ||||
Pizza | ||||
Orlando+Bloom | ||||
Real+Estate | ||||
Britney+Spears | ||||
Wallpaper | ||||
2006 | 2007 | 2008 | 2009 | 2010 |
Paris+Hilton | American+Idol | How+To+Draw | Michael+Jackson | iPad |
Bebo | Los+Angeles+Lakers | Acai+Berry | MasterChef | |
Who+is+Borat | Gymnastics | Real+Madrid | Chatroulette | |
Where+is+Togo | Martini | Beijing+2008 | Justin+Bieber | |
What+is+Hezbollah | Heath+Ledger | Windows+7 | Big+Meech | |
Hugh+Hefner+&+Holly+Madison | ||||
Boston+Red+Sox | ||||
New+York+Giants | ||||
Fox | ||||
Manchester+United+F.C. | ||||
What+is+Love | ||||
Ice+Cream | ||||
2011 | 2012 | 2013 | 2014 | 2015 |
Fukushima | Southwest+Airlines | Oscar+Pistorius | iPhone+6 | Jurassic+World |
Wendy's | One+Direction | Man+of+Steel | Robin+Williams | Adele |
Myspace | The+Hunger+Games | Boston+Marathon | Jennifer+Lawrence | iPhone+6S |
UTM | Whitney+Houston | Nelson+Mandela | Ebola | Bobbi+Kristina |
Rebbeca+Black | Gangnam+Style | Under+The+Dome | Brazil+vs+Germany | Lamar+Odom |
2016 | 2017 | 2018 | 2019 | 2020 |
iPhone+7 | Wimbledon | Sylvester+Stallone | Jussie+Smollett | Joe+Biden |
Deadpool | iPhone+8 | Black+Panther | Cameron+Boyce | Coronavirus |
US+Election | IT | World+Cup | Avengers:+Endgame | WAP |
Donald+Trump | Despacito | Demi+Lovato | Game+of+Thrones | Tom+Hanks |
Prince | Ariana+Grande | Meghan+Markle | Antonio+Brown | Among+Us |
Avicii | India+vs+South+Africa | Parasite | ||
Tristian+Thompson | Old+Town+Road | Together+At+Home+concert | ||
This table refers to the first query from each category, and disconsiders repeated elements. The number of categories in Google Trends is not consistent over time. |